| tieutam, Xiangqi Up score: 1529 W8078D91L9192 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thu_chay123 (1417) | tieutam (1548) | 16 |
| 2 | win | weiwei (1450) | tieutam (1535) | 13 |
| 3 | win | happyle (1740) | tieutam (1513) | 24 |
| 4 | lose | tieutam (1522) | happyle (1731) | 7 |
| 5 | lose | tieutam (1537) | yennhi2803 (1549) | 16 |
| 6 | lose | yennhi2803 (1533) | tieutam (1553) | 36 |
| 7 | lose | OiO2012 (1783) | tieutam (1562) | 39 |
| 8 | lose | tieutam (1572) | OiO2012 (1773) | 11 |
| 9 | win | qnd (1632) | tieutam (1554) | 1 |
| 10 | lose | tieutam (1567) | Funny2030 (1635) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

