| dungnga3, Xiangqi Up score: 2044 W11053D150L9050 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dungnga3 (2044) | Soaihung (1939) | 37 |
| 2 | win | dungnga3 (2030) | quangloc85 (1988) | 21 |
| 3 | lose | dungnga3 (2051) | QQQQ (1849) | 21 |
| 4 | lose | dungnga3 (2066) | KiemkhachLHX (2083) | 48 |
| 5 | lose | dungnga3 (2086) | TTGKA (1932) | 27 |
| 6 | lose | dungnga3 (2103) | AmaChuong (2048) | 22 |
| 7 | win | dungnga3 (2087) | CHAU_TRAN (2103) | 15 |
| 8 | win | dungnga3 (2070) | changvnn (2118) | 14 |
| 9 | lose | u60le (1936) | dungnga3 (2090) | 35 |
| 10 | win | dungnga3 (2078) | u60le (1948) | 17 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

