| robert, Xiangqi Up score: 2414 W11828D126L10651 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | robert (2398) | Cuongcity (2123) | 17 |
| 2 | win | Covui12345 (2265) | robert (2373) | 61 |
| 3 | lose | robert (2401) | toi1982 (2462) | 46 |
| 4 | win | toi1982 (2502) | robert (2361) | 26 |
| 5 | win | robert (2347) | Konchimnon1 (2295) | 64 |
| 6 | win | Konchimnon1 (2310) | robert (2332) | 25 |
| 7 | win | AQxudong (2192) | robert (2320) | 31 |
| 8 | win | robert (2308) | AQxudong (2204) | 18 |
| 9 | win | robert (2295) | thaoanh1 (2214) | 25 |
| 10 | win | thaoanh1 (2228) | robert (2281) | 40 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

