| robert, Xiangqi Up score: 2322 W12308D129L11116 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Konchimnon1 (2462) | robert (2334) | 18 |
| 2 | win | robert (2318) | trong11x (2342) | 27 |
| 3 | lose | trong11x (2326) | robert (2334) | 29 |
| 4 | lose | robert (2368) | unbreaktable (2334) | 28 |
| 5 | win | Ductrongman (2366) | robert (2352) | 39 |
| 6 | lose | robert (2368) | Ductrongman (2350) | 31 |
| 7 | lose | robert (2387) | jolly_jumper (2601) | 29 |
| 8 | win | robert (2354) | trong11x (2377) | 36 |
| 9 | win | Konchimnon1 (2345) | robert (2321) | 40 |
| 10 | lose | trong11x (2362) | robert (2336) | 17 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

