| wall1311, Xiangqi Up score: 1551 W12427D55L13568 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nearNYC (1389) | wall1311 (1540) | 1 |
| 2 | lose | ngoko2019 (1588) | wall1311 (1554) | 37 |
| 3 | lose | wall1311 (1572) | Xqmaste (1477) | 14 |
| 4 | win | Xqmaste (1490) | wall1311 (1559) | 33 |
| 5 | lose | Vesochieuso (1710) | wall1311 (1570) | 39 |
| 6 | lose | thanhvan (1524) | wall1311 (1587) | 28 |
| 7 | lose | maivanminh (1603) | wall1311 (1603) | 27 |
| 8 | win | wall1311 (1587) | cucvang (1609) | 21 |
| 9 | win | cucvang (1626) | wall1311 (1570) | 23 |
| 10 | lose | phat_88 (1752) | wall1311 (1580) | 24 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

