| Minhhenry, Xiangqi Up score: 1806 W5017D70L4490 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bingomin (1707) | Minhhenry (1793) | 58 |
| 2 | lose | Minhhenry (1812) | bingomin (1688) | 29 |
| 3 | lose | choikhongban (1667) | Minhhenry (1832) | 14 |
| 4 | lose | huyqmai (1751) | Minhhenry (1851) | 17 |
| 5 | lose | Minhhenry (1871) | huyqmai (1731) | 22 |
| 6 | lose | ChuYeuVui (1883) | Minhhenry (1897) | 38 |
| 7 | win | Minhhenry (1883) | HAHAHA60 (1825) | 43 |
| 8 | win | HAHAHA60 (1840) | Minhhenry (1868) | 13 |
| 9 | lose | NeoNguyen (1755) | Minhhenry (1887) | 54 |
| 10 | win | Minhhenry (1875) | NeoNguyen (1767) | 31 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

