| Dnguyen0036, Xiangqi Up score: 1678 W3540D49L4011 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Dnguyen0036 (1696) | Alextran2012 (1609) | 42 |
| 2 | win | nfq (1794) | Dnguyen0036 (1677) | 14 |
| 3 | lose | Dnguyen0036 (1690) | nfq (1781) | 26 |
| 4 | lose | phat_88 (1873) | Dnguyen0036 (1700) | 31 |
| 5 | win | Dnguyen0036 (1685) | gagaga (1654) | 16 |
| 6 | lose | Haythua1 (1697) | Dnguyen0036 (1701) | 22 |
| 7 | win | Dnguyen0036 (1685) | Haythua1 (1713) | 45 |
| 8 | lose | Dnguyen0036 (1699) | Zuno (1763) | 49 |
| 9 | lose | Dnguyen0036 (1717) | anhkhoai00em (1651) | 32 |
| 10 | lose | Lam17 (1756) | Dnguyen0036 (1741) | 32 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

