| mimimomo, Xiangqi Up score: 1731 W8732D56L8006 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ihnkvl (1650) | mimimomo (1750) | 51 |
| 2 | win | mimimomo (1737) | ihnkvl (1663) | 25 |
| 3 | lose | mimimomo (1756) | datfan (1634) | 36 |
| 4 | win | datfan (1647) | mimimomo (1743) | 27 |
| 5 | win | covuon1 (1662) | mimimomo (1730) | 51 |
| 6 | win | mimimomo (1716) | covuon1 (1676) | 38 |
| 7 | win | mimimomo (1704) | Taliban (1590) | 49 |
| 8 | win | Andytran08 (1792) | mimimomo (1685) | 30 |
| 9 | win | mimimomo (1665) | Andytran08 (1812) | 33 |
| 10 | lose | mimimomo (1680) | kimvy3979 (1708) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

