| daithanh43, Xiangqi Up score: 1758 W30986D306L33951 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | daithanh43 (1742) | Dai_____Ka (1769) | 28 |
| 2 | lose | daithanh43 (1757) | todohida1 (1769) | 51 |
| 3 | win | daithanh43 (1738) | d_dungbe (1845) | 45 |
| 4 | lose | d_dungbe (1832) | daithanh43 (1751) | 54 |
| 5 | lose | daithanh43 (1767) | spartan2024 (1739) | 20 |
| 6 | win | Backjeuphong (1764) | daithanh43 (1751) | 28 |
| 7 | lose | daithanh43 (1767) | Backjeuphong (1748) | 21 |
| 8 | lose | daithanh43 (1781) | bold (1828) | 25 |
| 9 | lose | daithanh43 (1794) | xuanthuynb (1885) | 36 |
| 10 | win | daithanh43 (1775) | xuanthuynb (1904) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

