| gatau, Xiangqi Up score: 1690 W2580D34L2465 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vdd (1854) | gatau (1708) | 21 |
| 2 | lose | gatau (1733) | kvkt (1741) | 36 |
| 3 | win | gatau (1709) | FUN_FUN (2039) | 16 |
| 4 | win | amtb011 (1713) | gatau (1693) | 17 |
| 5 | lose | ChuYeuVui (1813) | gatau (1713) | 28 |
| 6 | win | DrSon (1678) | gatau (1688) | 41 |
| 7 | lose | DAMMECHESS (1790) | gatau (1709) | 43 |
| 8 | lose | lazzy_vn (1703) | gatau (1725) | 17 |
| 9 | win | gatau (1709) | lazzy_vn (1719) | 14 |
| 10 | win | colang01 (1773) | gatau (1691) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

