| Thonghu, Xiangqi Up score: 1839 W5670D645L6868 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Thonghu (1866) | gatau (1818) | 25 |
| 2 | win | Thonghu (1849) | goose (1674) | 25 |
| 3 | win | lionking2305 (1851) | Thonghu (1823) | 22 |
| 4 | lose | Thonghu (1855) | vitwatroi (1721) | 22 |
| 5 | win | Thonghu (1831) | Santa (1809) | 19 |
| 6 | win | GOLD1612 (1807) | Thonghu (1806) | 33 |
| 7 | lose | Tapchoico999 (1820) | Thonghu (1832) | 17 |
| 8 | lose | Thonghu (1861) | Athanh (1788) | 22 |
| 9 | win | Thonghu (1837) | Tapchoico999 (1814) | 39 |
| 10 | win | vinh_nd (1796) | Thonghu (1813) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

