GOLD1612, Xiangqi Up score: 2227 W1682D141L1561 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | GOLD1612 (2268) | Trungtindang (2107) | 34 |
2 | win | GOLD1612 (2239) | sufu_ac_tat (2200) | 14 |
3 | win | BatLuongSoai (2277) | GOLD1612 (2203) | 21 |
4 | lose | Le (2155) | GOLD1612 (2240) | 22 |
5 | lose | GOLD1612 (2278) | Konchimnon1 (2166) | 17 |
6 | win | GOLD1612 (2254) | Kakalot234 (2132) | 39 |
7 | win | GOLD1612 (2215) | DoDuc (2345) | 32 |
8 | draw | GOLD1612 (2207) | DoDuc (2353) | 57 |
9 | win | Magicking (2219) | GOLD1612 (2173) | 12 |
10 | lose | Le (2423) | GOLD1612 (2191) | 30 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.