meteorite811, Xiangqi Up score: 1615 W5016D55L4744 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | meteorite811 (1605) | WangKing (1406) | 30 |
2 | win | Ttp2222 (1560) | meteorite811 (1590) | 51 |
3 | lose | meteorite811 (1608) | Ttp2222 (1542) | 52 |
4 | lose | CoVit_nb (1395) | meteorite811 (1630) | 22 |
5 | win | meteorite811 (1621) | CoVit_nb (1404) | 36 |
6 | win | ruou_go_den (1461) | meteorite811 (1610) | 29 |
7 | win | meteorite811 (1598) | ruou_go_den (1473) | 42 |
8 | lose | meteorite811 (1614) | richgolo247 (1614) | 52 |
9 | lose | taytruc (1565) | meteorite811 (1632) | 37 |
10 | lose | meteorite811 (1651) | taytruc (1546) | 18 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.