| d_dungbe, Xiangqi Up score: 1643 W7916D70L7200 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Caotuan123_ (1714) | d_dungbe (1657) | 54 |
| 2 | lose | d_dungbe (1672) | Caotuan123_ (1699) | 22 |
| 3 | lose | d_dungbe (1691) | Hunmp (1561) | 34 |
| 4 | win | meteorite811 (1585) | d_dungbe (1678) | 25 |
| 5 | win | d_dungbe (1664) | meteorite811 (1599) | 24 |
| 6 | lose | d_dungbe (1680) | OiO2012 (1680) | 31 |
| 7 | lose | OiO2012 (1663) | d_dungbe (1697) | 31 |
| 8 | lose | d_dungbe (1710) | xuanmoi (1792) | 34 |
| 9 | lose | Phong1975 (1756) | d_dungbe (1725) | 7 |
| 10 | win | d_dungbe (1708) | Phong1975 (1773) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

