d_dungbe, Xiangqi Up score: 1693 W6112D50L5551 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | d_dungbe (1678) | phu6688 (1671) | 23 |
2 | lose | d_dungbe (1690) | Q9999 (1811) | 33 |
3 | win | dlph1 (1458) | d_dungbe (1681) | 10 |
4 | win | d_dungbe (1671) | dlph1 (1468) | 29 |
5 | lose | d_dungbe (1686) | CBDK (1711) | 35 |
6 | win | d_dungbe (1669) | CBDK (1728) | 47 |
7 | win | d_dungbe (1660) | coquen (1428) | 30 |
8 | win | xakutara (1584) | d_dungbe (1646) | 36 |
9 | lose | d_dungbe (1664) | xakutara (1566) | 21 |
10 | lose | NORULE (1559) | d_dungbe (1683) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.