l_cheng, Xiangqi Up score: 1489 W11796D127L11738 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | l_cheng (1502) | FLINH (1584) | 17 |
2 | lose | FLINH (1570) | l_cheng (1516) | 19 |
3 | lose | l_cheng (1531) | Wlist (1534) | 27 |
4 | lose | l_cheng (1547) | khongdoithu1 (1527) | 27 |
5 | lose | khongdoithu1 (1510) | l_cheng (1564) | 22 |
6 | win | l_cheng (1547) | bluesmoke_3 (1586) | 37 |
7 | lose | bluesmoke_3 (1571) | l_cheng (1562) | 5 |
8 | win | l_cheng (1546) | tamthui (1574) | 23 |
9 | lose | tamthui (1558) | l_cheng (1562) | 27 |
10 | win | l_cheng (1546) | ykc (1546) | 37 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.