| l_cheng, Xiangqi Up score: 1758 W12442D134L12366 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | OiO2012 (1781) | l_cheng (1773) | 33 |
| 2 | lose | loanlaichess (1726) | l_cheng (1790) | 63 |
| 3 | win | toeloexoe (1566) | l_cheng (1772) | 17 |
| 4 | win | l_cheng (1774) | vo_meo_thoi (1797) | 36 |
| 5 | lose | vo_meo_thoi (1781) | l_cheng (1790) | 11 |
| 6 | win | l_cheng (1781) | toeloexoe (1557) | 34 |
| 7 | lose | l_cheng (1789) | ng_ngoc_ngan (1753) | 36 |
| 8 | win | ng_ngoc_ngan (1768) | l_cheng (1774) | 55 |
| 9 | win | anhtran2 (1957) | l_cheng (1753) | 7 |
| 10 | win | AnNguyen62 (1744) | l_cheng (1737) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

