quehuong1972, Xiangqi Up score: 2295 W26251D620L23027 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | quehuong1972 (2337) | MaHoi (2153) | 40 |
2 | win | Like_Coup (2212) | quehuong1972 (2312) | 29 |
3 | lose | GBU (2262) | quehuong1972 (2349) | 11 |
4 | win | quehuong1972 (2325) | DongHoi73 (2192) | 38 |
5 | win | quehuong1972 (2294) | trong11x (2287) | 39 |
6 | win | quehuong1972 (2271) | GiaLucHaoNam (2122) | 52 |
7 | win | MaHoi (2098) | quehuong1972 (2248) | 46 |
8 | lose | quehuong1972 (2286) | BatLuongSoai (2173) | 13 |
9 | win | HungHung (2233) | quehuong1972 (2256) | 23 |
10 | lose | quehuong1972 (2300) | Vicking (2092) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.