| ddd2003, Xiangqi Up score: 2373 W29644D737L24607 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ddd2003 (2392) | Cuongcity (2265) | 59 |
| 2 | win | ddd2003 (2375) | The_gold09 (2437) | 35 |
| 3 | lose | ChoiCoRenTam (2317) | ddd2003 (2393) | 24 |
| 4 | lose | ddd2003 (2412) | ChoiCoRenTam (2298) | 34 |
| 5 | lose | MaHoi (2541) | ddd2003 (2424) | 25 |
| 6 | win | ddd2003 (2404) | MaHoi (2561) | 45 |
| 7 | lose | quehuong1972 (2441) | ddd2003 (2419) | 33 |
| 8 | lose | ddd2003 (2435) | quehuong1972 (2425) | 29 |
| 9 | win | ddd2003 (2424) | cotrongco (2270) | 19 |
| 10 | win | GiangMP (2283) | ddd2003 (2412) | 39 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

