Jonjong, Xiangqi Up score: 2172 W2984D30L2612 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Nhansato (2112) | Jonjong (2158) | 29 |
2 | win | Jonjong (2142) | giasu_hiep (2156) | 21 |
3 | win | giasu_hiep (2173) | Jonjong (2125) | 46 |
4 | lose | Jonjong (2141) | covn (2138) | 22 |
5 | lose | covn (2121) | Jonjong (2158) | 46 |
6 | win | Jonjong (2148) | vangh (1960) | 32 |
7 | win | vangh (1971) | Jonjong (2137) | 27 |
8 | win | Jonjong (2121) | ddd2003 (2124) | 66 |
9 | lose | ddd2003 (2108) | Jonjong (2137) | 36 |
10 | win | Jonjong (2121) | Nhansato (2125) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.