| meovonchuot9, Xiangqi Up score: 2142 W1280D7L1114 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | meovonchuot9 (2120) | Bonlu2025 (2327) | 19 |
| 2 | lose | Bonlu2025 (2317) | meovonchuot9 (2130) | 63 |
| 3 | win | meovonchuot9 (2112) | Telegram (2203) | 15 |
| 4 | win | Telegram (2222) | meovonchuot9 (2093) | 26 |
| 5 | lose | meovonchuot9 (2110) | Jeaime1 (2049) | 38 |
| 6 | win | Jeaime1 (2063) | meovonchuot9 (2096) | 33 |
| 7 | lose | DIG25092026 (1898) | meovonchuot9 (2118) | 28 |
| 8 | win | meovonchuot9 (2108) | DIG25092026 (1908) | 18 |
| 9 | lose | meovonchuot9 (2126) | jacky10123 (2038) | 25 |
| 10 | win | jacky10123 (2052) | meovonchuot9 (2112) | 15 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

