| KIM, Xiangqi Up score: 2305 W4543D193L3608 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | caothu79 (2429) | KIM (2330) | 29 |
| 2 | lose | Aleucin (2575) | KIM (2348) | 17 |
| 3 | win | KIM (2333) | namanhcun (2332) | 34 |
| 4 | lose | namanhcun (2315) | KIM (2350) | 16 |
| 5 | lose | Le (2517) | KIM (2373) | 4 |
| 6 | lose | KIM (2408) | ChoiCoRenTam (2357) | 9 |
| 7 | win | Le (2469) | KIM (2371) | 19 |
| 8 | lose | Chotoixin (2402) | KIM (2403) | 16 |
| 9 | lose | Coolx (2486) | KIM (2431) | 17 |
| 10 | lose | caothu79 (2278) | KIM (2474) | 21 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

