| KIM, Xiangqi Up score: 2607 W5245D229L4193 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | KIM (2588) | ChaCaothu79 (2370) | 11 |
| 2 | win | Cuongcity (2367) | KIM (2568) | 23 |
| 3 | win | megolddau9 (2347) | KIM (2548) | 23 |
| 4 | win | jolly_jumper (2373) | KIM (2526) | 45 |
| 5 | win | Magicking (2511) | KIM (2493) | 22 |
| 6 | win | KIM (2458) | toi1982 (2517) | 11 |
| 7 | win | KIM (2421) | Hv2711 (2509) | 67 |
| 8 | win | daophu123 (2220) | KIM (2400) | 21 |
| 9 | win | KIM (2363) | CaoLoanXa (2452) | 17 |
| 10 | win | KIM (2326) | Le (2416) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

