| lam2001, Xiangqi Up score: 1712 W2937D37L2803 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ChuYeuVui (1912) | lam2001 (1728) | 28 |
| 2 | lose | lam2001 (1740) | au0987149158 (1857) | 41 |
| 3 | lose | au0987149158 (1844) | lam2001 (1753) | 20 |
| 4 | win | Alextran2012 (1695) | lam2001 (1739) | 17 |
| 5 | win | lam2001 (1724) | Alextran2012 (1710) | 59 |
| 6 | win | ng_ngoc_ngan (1935) | lam2001 (1702) | 48 |
| 7 | lose | lam2001 (1723) | thanhcao74 (1526) | 25 |
| 8 | lose | lam2001 (1736) | codoc15 (1827) | 49 |
| 9 | lose | xuanmoi (1857) | lam2001 (1756) | 55 |
| 10 | lose | T_quang24688 (1754) | lam2001 (1772) | 47 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

