| nhapmon, Xiangqi Up score: 1934 W27009D240L34834 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nhapmon (1917) | Minh_1975 (1950) | 7 |
| 2 | lose | Minh_1975 (1935) | nhapmon (1932) | 31 |
| 3 | lose | nhapmon (1947) | tulatui (1948) | 17 |
| 4 | lose | nhapmon (1963) | tulatui (1932) | 16 |
| 5 | win | Soaihung (2060) | nhapmon (1944) | 18 |
| 6 | lose | nhapmon (1961) | thain (1896) | 23 |
| 7 | win | thain (1910) | nhapmon (1947) | 26 |
| 8 | lose | nhapmon (1960) | kien0967 (2050) | 16 |
| 9 | lose | kien0967 (2036) | nhapmon (1974) | 28 |
| 10 | lose | Quoc_kg (1860) | nhapmon (1994) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

