iadung, Xiangqi Up score: 1729 W3510D115L3297 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | qnd (1657) | iadung (1747) | 31 |
2 | win | iadung (1733) | qnd (1671) | 16 |
3 | win | iadung (1721) | Jeaime1 (1593) | 19 |
4 | lose | maivy (1832) | iadung (1742) | 62 |
5 | lose | jutta (1849) | iadung (1763) | 28 |
6 | lose | DrSon (1552) | iadung (1799) | 32 |
7 | lose | ChuYeuVui (1786) | iadung (1826) | 43 |
8 | lose | iadung (1844) | daubap (1768) | 1 |
9 | lose | daubap (1749) | iadung (1863) | 1 |
10 | lose | iadung (1880) | Minh_1975 (1821) | 1 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.