| sony1502, Xiangqi Up score: 1810 W753D115L727 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sony1502 (1835) | Xxx (1842) | 56 |
| 2 | lose | sony1502 (1873) | CBDR (1589) | 46 |
| 3 | win | Xxx (1843) | sony1502 (1848) | 14 |
| 4 | lose | sony1502 (1877) | tetuu (1787) | 30 |
| 5 | win | sony1502 (1852) | Xxx (1853) | 27 |
| 6 | win | ThaoMai2006 (1695) | sony1502 (1834) | 23 |
| 7 | lose | vo_thuong84 (1836) | sony1502 (1860) | 42 |
| 8 | lose | sony1502 (1894) | ThaoMai2006 (1709) | 32 |
| 9 | draw | sony1502 (1901) | Thonghu (1742) | 27 |
| 10 | win | Thi_Nguyen1 (1967) | sony1502 (1871) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

