| TaiXuat_GH, Xiangqi Up score: 1857 W1701D179L1474 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anhlua (1735) | TaiXuat_GH (1889) | 37 |
| 2 | lose | TaiXuat_GH (1917) | tetuu (1856) | 21 |
| 3 | win | TaiXuat_GH (1892) | komacquan (1895) | 47 |
| 4 | win | ChuYeuVui (1919) | TaiXuat_GH (1864) | 35 |
| 5 | lose | T_quang24688 (1806) | TaiXuat_GH (1893) | 20 |
| 6 | lose | Konchimnon1 (2133) | TaiXuat_GH (1902) | 1 |
| 7 | lose | TaiXuat_GH (1936) | VUI_THOI_MA (1758) | 1 |
| 8 | win | TaiXuat_GH (1916) | Kodoithu1 (1815) | 40 |
| 9 | win | dinh54 (1919) | TaiXuat_GH (1889) | 50 |
| 10 | lose | dat (2008) | TaiXuat_GH (1901) | 2 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

