| vuifun, Xiangqi Up score: 1667 W2048D23L1814 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | GA_CHIEP (1412) | vuifun (1659) | 28 |
| 2 | win | GA_CHIEP (1421) | vuifun (1650) | 20 |
| 3 | win | vuifun (1635) | hongtr (1633) | 26 |
| 4 | lose | hongtr (1616) | vuifun (1652) | 37 |
| 5 | win | vuifun (1634) | ThaiKieu (1709) | 21 |
| 6 | lose | ThaiKieu (1695) | vuifun (1648) | 21 |
| 7 | win | vuifun (1638) | quandc (1467) | 16 |
| 8 | lose | quandc (1445) | vuifun (1660) | 31 |
| 9 | win | vuifun (1643) | choemxinty (1697) | 25 |
| 10 | lose | choemxinty (1682) | vuifun (1658) | 37 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

