| batung789, Xiangqi Up score: 1622 W3528D16L3726 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | batung789 (1638) | Haythua1 (1625) | 12 |
| 2 | win | batung789 (1622) | Haythua1 (1641) | 6 |
| 3 | win | batung789 (1604) | chrisVCT (1693) | 10 |
| 4 | win | batung789 (1592) | Dangkymoi (1480) | 7 |
| 5 | win | batung789 (1582) | CTSTT5_TUAN (1402) | 2 |
| 6 | win | batung789 (1567) | bluesmoke_3 (1539) | 4 |
| 7 | lose | batung789 (1582) | Q3T (1611) | 1 |
| 8 | win | batung789 (1570) | ctvui9999 (1471) | 17 |
| 9 | lose | batung789 (1583) | adv123456 (1658) | 15 |
| 10 | win | batung789 (1572) | khongdoithu1 (1412) | 16 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

