VNVNVN, Xiangqi Up score: 1506 W1011D7L1082 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | l_cheng (1510) | VNVNVN (1522) | 24 |
2 | win | VNVNVN (1507) | hunlap2023 (1489) | 23 |
3 | lose | dachlau (1738) | VNVNVN (1516) | 28 |
4 | win | QLB11 (1405) | VNVNVN (1503) | 14 |
5 | lose | QLB11 (1396) | VNVNVN (1522) | 4 |
6 | lose | Cucangcung (1684) | VNVNVN (1533) | 18 |
7 | win | nearNYC (1409) | VNVNVN (1521) | 12 |
8 | win | VNVNVN (1508) | Lehai_270482 (1410) | 17 |
9 | lose | tuetam123 (1567) | VNVNVN (1522) | 31 |
10 | win | nang1603 (1546) | VNVNVN (1505) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.