| black_dragon, Xiangqi Up score: 1513 W4094D25L6239 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | d_dungbe (1753) | black_dragon (1522) | 29 |
| 2 | lose | d_dungbe (1744) | black_dragon (1531) | 45 |
| 3 | win | black_dragon (1514) | Samlinh72 (1553) | 21 |
| 4 | lose | Samlinh72 (1538) | black_dragon (1529) | 18 |
| 5 | win | hristokovkiy (1436) | black_dragon (1516) | 27 |
| 6 | win | black_dragon (1502) | hristokovkiy (1450) | 6 |
| 7 | lose | Mkieuloan (1398) | black_dragon (1521) | 23 |
| 8 | win | black_dragon (1508) | Mkieuloan (1411) | 28 |
| 9 | win | black_dragon (1491) | ngoko2019 (1548) | 15 |
| 10 | lose | ngoko2019 (1533) | black_dragon (1506) | 36 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

