| Rio2014, Xiangqi Up score: 2498 W2499D84L2515 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Ali_8ba (2448) | Rio2014 (2484) | 13 |
| 2 | lose | Rio2014 (2502) | Ali_8ba (2430) | 35 |
| 3 | lose | xcerq (2397) | Rio2014 (2521) | 19 |
| 4 | win | Rio2014 (2509) | xcerq (2409) | 31 |
| 5 | win | Rio2014 (2496) | Coup676767 (2414) | 34 |
| 6 | win | Coup676767 (2428) | Rio2014 (2482) | 31 |
| 7 | lose | Rio2014 (2497) | BMWBMW67 (2503) | 27 |
| 8 | win | Rio2014 (2477) | No___Name (2278) | 15 |
| 9 | win | Rio2014 (2450) | QuaiSatKy (2378) | 29 |
| 10 | win | Rio2014 (2421) | quehuong1972 (2376) | 12 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

