| Rio2014, Xiangqi Up score: 2421 W2926D97L2952 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Bonlu2025 (2446) | Rio2014 (2436) | 13 |
| 2 | win | Rio2014 (2419) | Bonlu2025 (2463) | 25 |
| 3 | lose | ChoiCoRenTam (2368) | Rio2014 (2456) | 22 |
| 4 | win | Rio2014 (2443) | Bonlu2025 (2374) | 22 |
| 5 | win | Bonlu2025 (2388) | Rio2014 (2429) | 18 |
| 6 | lose | ruby1803 (2629) | Rio2014 (2439) | 21 |
| 7 | lose | ChoiCoRenTam (2377) | Rio2014 (2457) | 19 |
| 8 | lose | Rio2014 (2476) | ChoiCoRenTam (2358) | 23 |
| 9 | draw | quehuong1972 (2461) | Rio2014 (2476) | 113 |
| 10 | lose | Rio2014 (2497) | Bonlu2025 (2313) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

