| Le, Xiangqi Up score: 2695 W30460D1055L30510 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TrumKhuNay (2628) | Le (2695) | 23 |
| 2 | win | Le (2665) | TrumKhuNay (2640) | 30 |
| 3 | lose | Maingoc (2565) | Le (2705) | 37 |
| 4 | win | ruby1803 (2601) | Le (2678) | 18 |
| 5 | win | Aleucin (2581) | Le (2651) | 35 |
| 6 | lose | Le (2693) | Coolx (2517) | 24 |
| 7 | lose | Le (2713) | ruby1803 (2569) | 12 |
| 8 | win | ruby1803 (2581) | Le (2701) | 17 |
| 9 | win | Le (2667) | hghdfghdfgh (2715) | 32 |
| 10 | win | TrumKhuNay (2674) | Le (2633) | 18 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

