| Le, Xiangqi Up score: 2417 W32254D1106L32329 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Le (2402) | Ali_8ba (2385) | 26 |
| 2 | lose | Ali_8ba (2368) | Le (2419) | 52 |
| 3 | win | Le (2400) | firefly4321 (2523) | 37 |
| 4 | lose | firefly4321 (2511) | Le (2412) | 16 |
| 5 | win | Le (2394) | christhai (2492) | 29 |
| 6 | win | christhai (2512) | Le (2374) | 12 |
| 7 | lose | tran412 (2291) | Le (2413) | 31 |
| 8 | lose | Le (2444) | The_gold09 (2458) | 24 |
| 9 | win | tran412 (2268) | Le (2422) | 43 |
| 10 | win | Le (2403) | Vitday_an_di (2508) | 42 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

