| Le, Xiangqi Up score: 2570 W32407D1110L32481 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | The_gold09 (2404) | Le (2591) | 47 |
| 2 | lose | Le (2613) | The_gold09 (2382) | 52 |
| 3 | win | Le (2603) | firefly4321 (2398) | 14 |
| 4 | win | firefly4321 (2408) | Le (2593) | 6 |
| 5 | lose | ruoubauda77 (2637) | Le (2624) | 35 |
| 6 | lose | Le (2659) | ruoubauda77 (2602) | 36 |
| 7 | win | Le (2628) | sucsucsuc (2627) | 29 |
| 8 | win | Le (2590) | KIM (2694) | 17 |
| 9 | win | Le (2547) | KIM (2737) | 54 |
| 10 | win | Le (2520) | The_gold09 (2450) | 32 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

