| Le, Xiangqi Up score: 2669 W32124D1100L32183 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Le (2702) | toi1982 (2683) | 30 |
| 2 | win | KIM (2599) | Le (2675) | 42 |
| 3 | lose | toi1982 (2692) | Le (2707) | 66 |
| 4 | win | Le (2690) | ThuHa88 (2443) | 38 |
| 5 | win | Cuongcity (2324) | Le (2677) | 42 |
| 6 | lose | The_gold09 (2616) | Le (2715) | 43 |
| 7 | win | Le (2697) | TrumKhuNay (2464) | 31 |
| 8 | win | Le (2672) | ruby1803 (2561) | 22 |
| 9 | win | The_gold09 (2615) | Le (2642) | 38 |
| 10 | lose | Le (2662) | ruby1803 (2508) | 37 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

