TrumKhuNay, Xiangqi Up score: 2603 W4268D76L3076 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Thuadungnan (2521) | TrumKhuNay (2642) | 19 |
2 | lose | Rio2014 (2469) | TrumKhuNay (2663) | 46 |
3 | win | TrumKhuNay (2653) | Rio2014 (2479) | 47 |
4 | win | TrumKhuNay (2631) | Le (2464) | 59 |
5 | win | TrumKhuNay (2612) | jingcha555 (2390) | 40 |
6 | win | caothu79 (2288) | TrumKhuNay (2598) | 18 |
7 | win | TrumKhuNay (2571) | quehuong1972 (2490) | 27 |
8 | win | ThePunisher (2566) | TrumKhuNay (2538) | 22 |
9 | win | TrumKhuNay (2524) | Minh__Anh (2481) | 54 |
10 | lose | ThePunisher (2511) | TrumKhuNay (2558) | 15 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.