| Coolx, Xiangqi Up score: 2543 W2395D48L1674 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Le (2379) | Coolx (2587) | 31 |
| 2 | lose | KIM (2727) | Coolx (2612) | 31 |
| 3 | lose | WanhCo (2313) | Coolx (2662) | 34 |
| 4 | lose | KIM (2718) | Coolx (2692) | 23 |
| 5 | win | Coolx (2671) | Le (2502) | 36 |
| 6 | win | TZZZT (2364) | Coolx (2656) | 32 |
| 7 | lose | AnhDallasTX (2127) | Coolx (2713) | 39 |
| 8 | win | Coolx (2681) | Hv2711 (2687) | 19 |
| 9 | win | Coolx (2648) | TrumKhuNay (2670) | 57 |
| 10 | win | TZZZT (2441) | Coolx (2627) | 28 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

