zidu2
Fast: 1746 W173D3L184
Slow: 1500 W0D0L0)
# Result Red Black Moves
1 lose Binhdung2 (1602) zidu2 (1766) 44F
2 lose VANSU_NHU_Y (1682) zidu2 (1785) 19F
3 lose zidu2 (1798) BlackApril75 (1877) 36F
4 win zidu2 (1779) RedSummer_72 (1883) 43F
5 win MLGguy3000x (1805) zidu2 (1762) 22F
6 win zidu2 (1749) Pacific23 (1652) 28F
7 lose Porschaaa (1842) zidu2 (1762) 49F
8 lose zidu2 (1774) BlackApril75 (1890) 33F
9 lose Ez (1924) zidu2 (1785) 24F
10 win peishan (1655) zidu2 (1773) 41F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by zidu2, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames