| BlackApril75 Fast: 1853 W9848D689L7689 Slow: 1618 W15D4L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | alpha__ (1798) | BlackApril75 (1871) | 30F |
| 2 | lose | David_Le (1867) | BlackApril75 (1887) | 75F |
| 3 | lose | boner (1936) | BlackApril75 (1917) | 2F |
| 4 | lose | BlackApril75 (1933) | bangoc16 (1901) | 5F |
| 5 | win | BlackApril75 (1938) | BSLong (1735) | 12F |
| 6 | win | BlackApril75 (1928) | MessWet (1741) | 22F |
| 7 | win | BlackApril75 (1919) | Zboclua (1689) | 32F |
| 8 | win | BlackApril75 (1904) | Henry1950 (1872) | 12F |
| 9 | win | BlackApril75 (1895) | Vitquacquac (1670) | 36F |
| 10 | win | BlackApril75 (1886) | Phonghaiduon (1651) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

