| wongchess Fast: 1500 W0D0L0 Slow: 1460 W2634D93L3179) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | wongchess (1444) | ratchet (1451) | 23S |
| 2 | lose | wongchess (1458) | loan77040 (1515) | 2S |
| 3 | win | BongMat00 (1295) | wongchess (1447) | 59S |
| 4 | win | wongchess (1435) | BongMat00 (1307) | 24S |
| 5 | win | wongchess (1417) | Relaxcotuong (1483) | 25S |
| 6 | lose | Noneem1 (1502) | wongchess (1430) | 42S |
| 7 | win | wongchess (1415) | muathuus (1395) | 32S |
| 8 | lose | muathuus (1378) | wongchess (1432) | 18S |
| 9 | win | wongchess (1417) | Tien1 (1405) | 41S |
| 10 | win | lcm (1461) | wongchess (1400) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

