meow Fast: 1471 W2D0L4 Slow: 1455 W7774D1151L8123) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bonbopho (1405) | meow (1441) | 23S |
2 | lose | meow (1456) | hihihi (1484) | 53S |
3 | lose | meow (1470) | datbe (1519) | 29S |
4 | lose | datbe (1504) | meow (1485) | 8S |
5 | lose | meow (1500) | qaws (1522) | 46S |
6 | lose | meow (1516) | qaws (1506) | 29S |
7 | lose | meow (1527) | hoangmap (1670) | 18S |
8 | lose | thach101 (1671) | meow (1539) | 32S |
9 | win | meow (1521) | v2017 (1600) | 24S |
10 | lose | meow (1536) | ANHTIEN (1556) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.