| Dang_Hung Fast: 1462 W6D0L9 Slow: 1589 W12921D1102L13094) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Quyngyen (1604) | Dang_Hung (1605) | 22S |
| 2 | lose | Dang_Hung (1622) | Quyngyen (1587) | 39S |
| 3 | win | Dang_Hung (1606) | hoasen (1635) | 40S |
| 4 | draw | Dang_Hung (1606) | OanhVan (1586) | 84S |
| 5 | win | khong_minh00 (1708) | Dang_Hung (1587) | 69S |
| 6 | win | Dang_Hung (1567) | khong_minh00 (1728) | 43S |
| 7 | draw | Bibo_2025 (1605) | Dang_Hung (1566) | 104S |
| 8 | lose | Dang_Hung (1581) | Bibo_2025 (1590) | 34S |
| 9 | lose | HoangDung84 (1618) | Dang_Hung (1596) | 28S |
| 10 | lose | Dang_Hung (1612) | HoangDung84 (1602) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

