| chieumua Fast: 1500 W0D0L0 Slow: 1563 W26588D4708L31388) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Diemthoan (1552) | chieumua (1547) | 35S |
| 2 | lose | chieumua (1563) | Diemthoan (1536) | 67S |
| 3 | win | chieumua (1548) | thiendang (1536) | 37S |
| 4 | win | chieumua (1532) | tsunami (1533) | 33S |
| 5 | win | samchess (1492) | chieumua (1517) | 39S |
| 6 | win | chieumua (1502) | doandacgiang (1490) | 99S |
| 7 | draw | yungz (1546) | chieumua (1501) | 146S |
| 8 | win | edmontan2000 (1443) | chieumua (1487) | 46S |
| 9 | win | chieumua (1472) | edmontan2000 (1458) | 44S |
| 10 | lose | crutoj (1499) | chieumua (1487) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

