| lehoa Fast: 1443 W74D4L83 Slow: 1652 W20857D4554L21467) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chuotchui (1636) | lehoa (1669) | 34S |
| 2 | lose | lehoa (1690) | Phuphu18 (1508) | 27S |
| 3 | lose | lehoa (1706) | LIENHONGXA (1706) | 54S |
| 4 | draw | toan_tp (1629) | lehoa (1708) | 41S |
| 5 | lose | Vit0103 (1945) | lehoa (1727) | 24S |
| 6 | lose | lehoa (1737) | bian85 (1933) | 25S |
| 7 | win | mafu (1712) | lehoa (1722) | 18S |
| 8 | win | abccotuong6z (1675) | lehoa (1707) | 49S |
| 9 | win | lehoa (1697) | Phuphu18 (1500) | 23S |
| 10 | lose | elly (1654) | lehoa (1714) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

