| minhson079 Fast: 1446 W18D1L29 Slow: 1669 W8079D591L8131) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | joslyn (1663) | minhson079 (1653) | 70S |
| 2 | win | vuvanchuyen (1696) | minhson079 (1636) | 34S |
| 3 | draw | minhson079 (1635) | vuvanchuyen (1697) | 112S |
| 4 | win | KingFu (1562) | minhson079 (1621) | 32S |
| 5 | lose | thuybita (1637) | minhson079 (1637) | 39S |
| 6 | win | minhson079 (1621) | thuybita (1653) | 34S |
| 7 | lose | minhson079 (1635) | honselakau (1692) | 42S |
| 8 | lose | honselakau (1677) | minhson079 (1650) | 27S |
| 9 | draw | manhhiep (1769) | minhson079 (1647) | 85S |
| 10 | lose | minhson079 (1660) | manhhiep (1756) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

