tien479 Fast: 1491 W2D0L3 Slow: 1694 W10360D818L11211) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | camtu123 (1563) | tien479 (1682) | 25S |
2 | lose | honselakau (1634) | tien479 (1699) | 35S |
3 | win | honselakau (1648) | tien479 (1685) | 40S |
4 | win | tien479 (1672) | thach101 (1596) | 22S |
5 | lose | ThienMinh_07 (1594) | tien479 (1690) | 87S |
6 | win | tien479 (1674) | luonha8 (1682) | 43S |
7 | lose | luonha8 (1666) | tien479 (1690) | 36S |
8 | win | tien479 (1674) | phong1976cc (1702) | 27S |
9 | lose | phong1976cc (1686) | tien479 (1690) | 33S |
10 | win | tien479 (1673) | saylam (1728) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.