xqtoo Fast: 1777 W15296D439L15666 Slow: 1877 W12296D705L12065) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hungcuongbp (1614) | xqtoo (1860) | 39S |
2 | win | xqtoo (1841) | hungcuongbp (1633) | 20S |
3 | lose | hungcuongbp (1585) | xqtoo (1889) | 23S |
4 | win | xqtoo (1873) | hungcuongbp (1601) | 24S |
5 | win | hungcuongbp (1619) | xqtoo (1855) | 39S |
6 | win | xqtoo (1835) | hungcuongbp (1639) | 32S |
7 | win | travelgoh (1502) | xqtoo (1828) | 36S |
8 | win | xqtoo (1816) | Shinku (1714) | 45S |
9 | win | Shinku (1727) | xqtoo (1803) | 40S |
10 | lose | xqtoo (1822) | Shinku (1708) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.