xqtoo Fast: 1777 W15296D439L15666 Slow: 1798 W12030D681L11855) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | khongminh09 (2026) | xqtoo (1817) | 33S |
2 | draw | xqtoo (1804) | khongminh09 (2039) | 88S |
3 | lose | xqtoo (1821) | Cotgt2024 (1759) | 18S |
4 | win | cotuongvui (1981) | xqtoo (1800) | 1S |
5 | lose | somot (1817) | xqtoo (1815) | 23S |
6 | lose | xqtoo (1831) | somot (1801) | 38S |
7 | lose | cotuongvui (1949) | xqtoo (1843) | 20S |
8 | win | amir1688 (1901) | xqtoo (1825) | 55S |
9 | win | cienco1970 (1861) | xqtoo (1808) | 32S |
10 | lose | xqtoo (1823) | cienco1970 (1846) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.