shekfkwok Fast: 1500 W0D0L0 Slow: 1568 W2313D191L1949) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xuanhv (1636) | shekfkwok (1582) | 40S |
2 | lose | shekfkwok (1597) | xuanhv (1621) | 23S |
3 | lose | shekfkwok (1609) | toinhoem (1711) | 31S |
4 | lose | shekfkwok (1626) | choiluan (1563) | 51S |
5 | win | shekfkwok (1615) | commihutiu (1455) | 44S |
6 | lose | bhxq (1602) | shekfkwok (1631) | 58S |
7 | win | shekfkwok (1615) | bhxq (1618) | 28S |
8 | lose | shekfkwok (1631) | cohoa (1627) | 19S |
9 | lose | Milanokaka (1669) | shekfkwok (1646) | 37S |
10 | draw | TOKYQ12 (1697) | shekfkwok (1645) | 107S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.