| hvnguyen Fast: 1500 W0D0L0 Slow: 1394 W16632D1361L19238) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Anhthu10 (1475) | hvnguyen (1407) | 30S |
| 2 | win | hvnguyen (1388) | Anhthu10 (1494) | 62S |
| 3 | lose | hvnguyen (1402) | Emdibui (1448) | 78S |
| 4 | lose | Emdibui (1433) | hvnguyen (1417) | 42S |
| 5 | win | hvnguyen (1399) | quan12 (1489) | 28S |
| 6 | draw | quan12 (1491) | hvnguyen (1397) | 76S |
| 7 | lose | kevintruong6 (1273) | hvnguyen (1417) | 51S |
| 8 | lose | hvnguyen (1438) | kevintruong6 (1252) | 32S |
| 9 | win | kevintruong6 (1263) | hvnguyen (1427) | 43S |
| 10 | lose | hvnguyen (1449) | kevintruong6 (1241) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

