weiwei Fast: 1560 W7D0L3 Slow: 1560 W9600D846L9196) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | huynhda (1591) | weiwei (1543) | 35S |
2 | win | weiwei (1529) | Duykaka (1466) | 13S |
3 | lose | TTH (1541) | weiwei (1545) | 23S |
4 | lose | VUONGLANG113 (1462) | weiwei (1564) | 23S |
5 | lose | weiwei (1584) | VUONGLANG113 (1442) | 32S |
6 | lose | minhtran75 (1605) | weiwei (1599) | 29S |
7 | draw | weiwei (1596) | sontran1970 (1702) | 56S |
8 | win | kchrec (1511) | weiwei (1583) | 33S |
9 | win | hochoi77 (1602) | weiwei (1566) | 75S |
10 | lose | weiwei (1581) | hochoi77 (1587) | 67S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.