| eugenni Fast: 1406 W6022D184L8418 Slow: 1493 W27317D2526L35281) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | eugenni (1506) | lamtoan49 (1587) | 65S |
| 2 | lose | lamtoan49 (1573) | eugenni (1520) | 27S |
| 3 | win | Aittodai (1509) | eugenni (1504) | 25S |
| 4 | win | yvonneha (1490) | eugenni (1488) | 47S |
| 5 | lose | eugenni (1503) | VungTroi_VN (1516) | 29S |
| 6 | lose | VungTroi_VN (1500) | eugenni (1519) | 21S |
| 7 | lose | danviet (1546) | eugenni (1534) | 24S |
| 8 | win | voky2 (1521) | eugenni (1518) | 36S |
| 9 | win | nhantran94 (1550) | eugenni (1501) | 49S |
| 10 | win | Sahara (1589) | eugenni (1482) | 77S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

