vuongpham Fast: 1698 W3085D231L2861 Slow: 2035 W1893D301L1661) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vuongpham (1714) | hakhiem (1700) | 23F |
2 | lose | vuongpham (1731) | Toy4Runner (1687) | 31F |
3 | lose | syhc (1742) | vuongpham (1747) | 29F |
4 | lose | mtq90 (1882) | vuongpham (1759) | 40F |
5 | win | vuongpham (1742) | runner (1779) | 36F |
6 | lose | boplano (1768) | vuongpham (1757) | 35F |
7 | win | vuongpham (1740) | nsca (1777) | 21F |
8 | lose | vuongpham (1769) | ThangTran88 (1816) | 52F |
9 | win | ThangTran88 (1855) | vuongpham (1730) | 6F |
10 | win | alexander (1657) | vuongpham (1716) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.