| Lucquynh Fast: 1795 W2574D219L2531 Slow: 1578 W271D27L272) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Lucquynh (1810) | kimxuyen (1834) | 16F |
| 2 | lose | kimxuyen (1818) | Lucquynh (1826) | 47F |
| 3 | win | Smart008 (1652) | Lucquynh (1815) | 42F |
| 4 | win | thaists (1762) | Lucquynh (1801) | 28F |
| 5 | win | Lucquynh (1786) | thaists (1777) | 40F |
| 6 | lose | Lucquynh (1800) | tahuutat (1842) | 78F |
| 7 | win | Lucquynh (1786) | gengyu88 (1742) | 57F |
| 8 | lose | gengyu88 (1724) | Lucquynh (1804) | 40F |
| 9 | lose | Lucquynh (1823) | duyquynhcp (1707) | 24F |
| 10 | win | Toy4Runner (1745) | Lucquynh (1809) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

