| vukim Fast: 1500 W0D0L0 Slow: 1475 W3781D250L3989) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | vukim (1454) | nvd (1651) | 36S |
| 2 | lose | vukim (1471) | Tai40 (1431) | 44S |
| 3 | win | tuantuls (1409) | vukim (1457) | 40S |
| 4 | win | vukim (1442) | tuantuls (1424) | 18S |
| 5 | win | lxuantinh (1448) | vukim (1426) | 40S |
| 6 | win | vukim (1413) | thuadanh1958 (1334) | 17S |
| 7 | lose | luxury (1426) | vukim (1429) | 38S |
| 8 | lose | lcm (1538) | vukim (1442) | 29S |
| 9 | win | chamanh (1510) | vukim (1424) | 23S |
| 10 | win | vukim (1405) | vonhatu (1516) | 5S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

