| truongrau Fast: 1403 W7D0L22 Slow: 1785 W2554D422L2364) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xichtho (1769) | truongrau (1769) | 29S |
| 2 | win | truongrau (1753) | tranvanmat (1775) | 73S |
| 3 | win | tranvanmat (1792) | truongrau (1736) | 40S |
| 4 | lose | truongrau (1752) | mddndd (1748) | 25S |
| 5 | win | nhajenny (1696) | truongrau (1738) | 36S |
| 6 | win | levan75cz (1634) | truongrau (1725) | 43S |
| 7 | win | Tho_le80_huu (1582) | truongrau (1713) | 79S |
| 8 | lose | truongrau (1726) | haiming (1796) | 40S |
| 9 | lose | truongrau (1740) | haiming (1782) | 42S |
| 10 | win | truongrau (1728) | ChanThi (1595) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

